Makam
Chromatic scale
The following table lists pitch classes for Turkish music, 17 notes for folk music on the left, 24 for classical music on the right, with the 12 common pitch classes between them highlighted.
Meaning of the columns:
- Folk — 17 chromatic notes of Turkish folk music.
- – Diatonic name with accidental followed by comman size of accidental.
- JI – A just interval approximation of the 53TET pitch (relative to C/Do).
- Commas – Holdrian commas above C/Do.
- Cents – Pitch interval in cents above C/Do.
- Classical (high/LOW) – 24 chromatic notes of Turkish classical music.
Click on a row in the list to play the pitch it represents.
Folk | JI | Commas | Cents | Classical (high/LOW) | |
---|---|---|---|---|---|
Cb1 | 75/38 | 52 | 1177.36 | dikbuselik | |
B#2 | 76/39 | 51 | 1154.72 | ||
B#1 | 25/13 | 50 | 1132.08 | ||
Si | B | 19/10 | 49 | 1109.43 | bûselik |
Bb1 | 15/8 | 48 | 1086.79 | segah | |
Si b2 | Bb2 | 24/13 | 47 | 1064.15 | |
Bb3 | 31/17 | 46 | 1041.51 | ||
Bb4 | 9/5 | 45 | 1018.87 | sunbule/DIKKURDI | |
Si b | A#4 | 16/9 | 44 | 996.23 | sunbule/KURDI |
A#3 | 7/4 | 43 | 973.58 | ||
A#2 | 26/15 | 42 | 950.94 | ||
A#1 | 41/24 | 41 | 928.30 | ||
La | A | 32/19 | 40 | 905.66 | muhayyer/DÜGÂH |
Ab1 | 5/3 | 39 | 883.02 | sehnaz/DIKZIRGULE | |
La b2 | Ab2 | 28/17 | 38 | 860.38 | |
Ab3 | 13/8 | 37 | 837.74 | ||
Ab4 | 8/5 | 36 | 815.09 | sehnaz/ZIRGULE | |
La b | G#4 | 30/19 | 35 | 792.45 | sehnaz/NIMZIRGULE |
G#3 | 14/9 | 34 | 769.81 | ||
G#2 | 20/13 | 33 | 747.17 | ||
G#1 | 38/25 | 32 | 724.53 | ||
Sol | G | 3/2 | 31 | 701.89 | rast |
Gb1 | 40/27 | 30 | 679.25 | mahur/DIKGEVEST | |
Gb2 | 19/13 | 29 | 656.60 | ||
Gb3 | 13/9 | 28 | 633.96 | ||
Sol b4 | Gb4 | 729/512 | 27 | 611.32 | mahur/GEVEST |
F#4 | 45/32 | 26 | 588.68 | evic/IRAK | |
Fa #3 | F#3 | 25/18 | 25 | 566.04 | |
F#2 | 512/375 | 24 | 542.40 | ||
F#1 | 27/20 | 23 | 520.75 | asiran/Dikacem | |
Fa | F | 4/3 | 22 | 498.11 | asiran/ACEM |
E#3 | 21/16 | 21 | 475.47 | ||
E#2 | 13/10 | 20 | 452.83 | ||
E#1 | 32/25 | 19 | 430.19 | ||
Mi | E | 81/64 | 18 | 407.55 | asiran/HUSEYNI |
Eb1 | 5/4 | 17 | 384.91 | Dikhisar | |
Mi b2 | Eb2 | 16/13 | 16 | 362.26 | |
Eb3 | 11/9 | 15 | 339.62 | ||
Eb4 | 6/5 | 14 | 316.98 | Hisar | |
Mi b | D#4 | 32/27 | 13 | 294.34 | Nimhisar |
D#3 | 75/64 | 12 | 271.70 | ||
D#2 | 144/125 | 11 | 249.06 | ||
D#1 | 256/225 | 10 | 226.42 | ||
Re | D | 9/8 | 9 | 203.77 | nevâ/YEGÂH |
Db1 | 10/9 | 8 | 181.13 | Dikhicaz | |
Db2 | 800/729 | 7 | 158.49 | ||
Db3 | 27/25 | 6 | 135.85 | ||
Re b4 | Db4 | 16/15 | 5 | 113.21 | Hicaz |
C#4 | 256/243 | 4 | 90.57 | Nimhicaz | |
Do #3 | C#3 | 25/24 | 3 | 67.02 | |
C#2 | 128/125 | 2 | 45.28 | ||
C#1 | 81/80 | 1 | 22.64 | ||
Do | C | 1 | 0 | 0 | çârgâh |
Makams
Çârgâh makam (TTBT)(TTB)
Bûselik makam (TBTT)(BTT)
See also
References
- Turkish & Arab Makams: Music Theory fo Oud
- Turkish makam entry in Wikipedia
See also
References
- Turkish & Arab Makams: Music Theory fo Oud
- Turkish makam entry in Wikipedia